004TradeLive
One route across every pool.
Check
Example report · can you sell it
This example token can be sold, but 2 checks failed: read them before you buy.
30
Corbel score of 90 · RISKY
Exit60
Control17
Liquidity100
Origin50
Checks passed 2 of 6
Seven checks
| # | Check | Result | Finding | Value |
|---|---|---|---|---|
| 01 | HoneypotA buy and a sell, simulated against the live pool. | ✓ Pass | Simulated sell returned USDG. | — |
| 02 | Buy / sell taxExpected against received, on both legs. | ✕ Fail | Sell tax is higher than buy tax. | — |
| 03 | Owner rightsAdmin powers read from the bytecode and proxy slot. | ✕ Fail | Owner can still change fees. | — |
| 04 | Liquidity lockLP burned, or who holds each v4 position. | ✓ Pass | Pool tokens are held by a lock contract. | — |
| 05 | Ticker vs contractOther contracts using the same symbol. | ? Unknown | Two contracts use this ticker. | — |
| 06 | Creator historyHow many pools the launcher made this week. | ? Unknown | Creator wallet has no earlier launches. | — |
A clean check is not a guarantee: it reads the chain, not intent.